![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -3.1 2.4 27/1/10 -12.2 8/1/10 2104 0 2.00 6 23 27/1/10 SÖ1018.40 82
2 -1.0 7.6 28/2/10 -9.5 21/2/10 1839 0 27.00 6 25 3/2/10 SÖ1000.09 84
3 3.5 18.0 26/3/10 -8.8 5/3/10 1850 0 37.00 6 25 1/3/10 V1007.98 80
4 7.8 22.8 29/4/10 -0.4 15/4/10 1715 0 29.00 6 25 1/4/10 VNV1013.58 67
5 10.2 25.0 21/5/10 2.1 6/5/10 1699 0 82.00 6 27 25/5/10 N1007.99 73
6 15.7 33.2 28/6/10 5.6 16/6/10 1478 0 54.00 5 28 12/6/10 VNV1010.06 67
7
8 16.0 24.4 21/8/10 7.7 29/8/10 661 0 26.00 6 28 25/8/10 V1004.05 73
9 14.9 19.5 1/9/10 10.8 2/9/10 75 0 0.00 5 16 1/9/10 NNV1012.10 81
---------------------------------------------------------------------------------------
TOT 8.1 35.2 9/7/10 -12.2 8/1/1012525 0457.00 6 28 12/6/10 V1009.63 74
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 15.6 19.5 18:34 12.8 23:59 49 0 0.00 6 16 16:44 NNV1012.15 76
2 13.5 18.5 11:25 10.8 6:29 26 0 0.00 3 12 11:25 N1012.00 91
---------------------------------------------------------------------------------------
TOT 14.9 19.5 1/9/10 10.8 2/9/10 75 0 0.00 5 16 1/9/10 NNV1012.10 81
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 0:39 1/1/10 0 0:56 1/1/10 270 Wind Speed 28 20:59 12/6/10 0 1:06 1/1/10 6 Wind Gust 28 20:59 12/6/10 0 12:50 1/1/10 10 In Humidity 67 14:58 24/8/10 19 12:04 25/1/10 36 Humidity 98 20:20 4/1/10 21 18:00 20/7/10 74 In Temp 31.5 10:35 12/7/10 16.7 9:28 31/3/10 22.1 Out Temp 35.2 18:51 9/7/10 -12.2 23:51 8/1/10 8.1 Raw Barometer 1050.04 9:10 21/1/10 757.03 0:29 2/1/10 1009.65 Total Rain 1635.00 5:18 30/8/10 1178.00 0:00 1/1/10 1301.17
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 0:03 1/9/10 0 1:16 1/9/10 338 Wind Speed 16 16:44 1/9/10 0 0:28 1/9/10 5 Wind Gust 16 16:44 1/9/10 0 2:10 2/9/10 8 In Humidity 54 16:00 1/9/10 51 12:25 1/9/10 53 Humidity 98 1:36 2/9/10 48 16:23 1/9/10 80 In Temp 23.2 12:26 1/9/10 21.0 7:20 2/9/10 21.9 Out Temp 19.5 18:34 1/9/10 10.8 6:29 2/9/10 14.9 Raw Barometer 1013.04 0:00 1/9/10 1011.04 17:29 1/9/10 1012.11 Total Rain 1635.00 0:00 1/9/10 1635.00 0:00 1/9/10 1635.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 1:04 0 1:06 0 Wind Speed 12 12:15 0 0:01 3 Wind Gust 12 12:15 0 2:10 5 In Humidity 54 0:00 51 11:42 52 Humidity 98 1:36 52 11:30 89 In Temp 22.7 12:02 21.0 7:20 21.6 Out Temp 18.5 11:25 10.8 6:29 13.7 Raw Barometer 1013.04 10:29 1011.04 5:14 1012.04 Total Rain 1635.00 0:00 1635.00 0:00 1635.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
5/28/2009 315 357 0 12 28 3 16 28 4 41 41 40 55 80 44 74.1 75.9 72.0 57.2 62.2 52.2 30.00 30.15 29.88 31.06 31.06 31.06
5/29/2009 0 357 0 6 18 0 8 18 0 39 42 35 60 96 34 75.2 80.2 70.9 58.5 68.0 48.0 30.32 30.42 30.15 31.06 31.06 31.06
5/30/2009 45 357 0 5 17 0 7 17 0 38 40 36 54 98 31 74.5 76.8 71.2 62.8 76.8 49.1 30.36 30.42 30.30 31.06 31.06 31.06
5/31/2009 68 357 0 5 13 0 6 13 0 37 40 33 41 51 33 76.7 80.4 72.1 67.4 82.6 53.4 30.24 30.30 30.18 31.06 31.06 31.06
6/1/2009 0 357 0 4 15 0 5 15 0 39 41 35 50 83 28 78.8 82.8 74.3 67.3 83.1 53.4 30.06 30.18 29.94 31.06 31.06 31.06
6/2/2009 315 357 0 6 22 0 8 22 0 39 42 36 63 94 35 80.7 85.8 75.2 62.2 72.1 50.2 29.79 29.97 29.65 31.06 31.06 31.06
6/3/2009 0 357 0 7 21 0 9 21 0 37 41 34 61 95 33 76.8 79.0 73.9 54.8 64.8 46.4 29.65 29.68 29.59 31.12 31.14 31.06
1/13/2049 0 155 60 6 9 3 7 9 4 35 36 35 48 49 48 58.0 75.0 23.9 47.6 62.8 17.0 271.33 754.56 29.71 284.43 791.00 31.14
6/9/2009 292 343 29 3 6 1 4 6 1 36 36 36 51 58 49 23.9 23.9 23.7 16.4 17.0 15.0 754.88 755.31 754.56 791.00 791.00 791.00
1/13/2049 0 245 33 5 9 1 6 9 2 36 36 35 55 73 48 42.3 75.0 23.4 32.6 62.8 13.5 490.98 754.56 29.71 514.69 791.00 31.14
6/9/2009 292 357 13 3 7 1 5 7 1 36 37 36 56 93 49 23.8 23.9 23.2 15.8 17.0 11.7 754.75 755.31 753.81 791.00 791.00 791.00
1/13/2049 292 245 9 3 9 0 5 9 1 38 40 35 85 98 48 28.2 75.0 21.8 17.3 62.8 10.7 677.57 754.56 29.71 713.07 795.00 31.14
6/10/2009 158 291 104 3 5 1 5 5 3 44 44 43 80 82 79 22.9 23.1 22.8 16.4 16.6 16.2 751.41 751.56 750.81 797.00 797.00 797.00
1/14/2049 158 340 95 3 6 1 5 6 2 45 46 43 71 82 58 22.6 23.1 22.6 17.7 18.8 16.0 751.56 751.56 750.81 797.00 797.00 797.00
6/10/2009 158 341 104 3 9 1 5 9 3 45 47 43 71 82 61 22.9 23.1 22.7 17.5 19.2 16.2 751.70 752.31 750.81 797.00 797.00 797.00
1/14/2049 158 340 95 4 8 1 6 8 2 46 47 43 68 82 57 22.8 23.1 22.6 17.9 19.1 16.0 751.88 752.31 750.81 797.00 797.00 797.00
10/6/2009 158 357 78 4 9 0 6 9 2 45 47 43 75 88 58 22.5 23.1 21.7 15.1 19.2 11.0 753.33 754.56 750.81 797.00 797.00 797.00
11/6/2009 68 357 0 3 11 0 5 11 0 43 44 41 95 98 70 21.4 22.2 20.7 10.6 14.2 7.8 752.60 755.31 750.06 807.11 838.00 797.00
12/6/2009 292 357 0 6 14 2 10 14 3 43 45 42 95 98 79 20.7 21.3 19.8 10.7 12.2 9.4 751.04 753.81 750.06 856.88 873.00 838.00
13/6/2009 315 357 0 5 12 0 8 12 2 42 43 39 66 94 42 22.7 24.9 21.2 13.6 18.5 10.2 756.99 759.06 753.81 873.00 873.00 873.00
14/6/2009 292 357 0 3 8 0 5 8 1 42 44 37 66 97 43 22.9 25.2 20.7 14.4 22.1 8.8 757.99 759.81 756.06 873.00 873.00 873.00
15/6/2009 315 357 0 4 10 0 6 10 0 42 44 40 63 93 37 23.1 24.8 21.4 13.5 19.1 9.3 756.82 757.56 756.06 873.00 873.00 873.00
16/6/2009 292 357 0 3 9 0 6 9 0 39 42 37 58 89 36 23.4 24.8 21.7 12.7 18.6 6.5 758.80 762.06 375.78 873.00 873.00 873.00
17/6/2009 315 357 0 3 8 0 5 8 0 38 40 36 55 78 33 23.7 25.4 21.8 14.2 23.2 9.2 762.68 764.31 759.06 873.00 873.00 873.00
18/6/2009 270 357 0 4 10 0 6 10 0 41 42 38 63 96 38 23.5 24.9 22.2 15.4 20.4 11.3 755.56 759.06 753.06 873.72 874.00 873.00
19/6/2009 248 357 0 3 10 0 5 10 0 41 42 39 70 98 43 23.3 25.1 21.9 14.3 20.4 9.3 754.83 756.06 753.81 874.47 875.00 874.00
20/6/2009 270 357 0 4 9 0 6 9 1 42 42 40 64 89 34 23.0 24.5 21.4 14.9 22.6 10.6 757.37 759.81 755.31 875.00 875.00 875.00
21/6/2009 270 357 0 1 6 0 3 6 0 42 42 40 60 96 35 23.5 24.6 22.0 15.9 22.5 9.3 761.15 763.56 759.81 875.00 875.00 875.00
22/6/2009 45 357 0 1 5 0 2 5 0 41 42 37 58 98 35 24.5 26.9 21.9 16.5 23.1 8.5 765.58 768.06 763.56 875.00 875.00 875.00
23/6/2009 0 357 0 2 7 0 4 7 0 39 42 35 60 98 29 25.0 27.3 22.4 17.3 24.5 9.2 767.68 768.06 766.56 875.00 875.00 875.00
24/6/2009 45 357 0 2 6 0 4 6 0 40 42 37 56 98 24 26.0 28.4 23.4 20.1 29.3 12.7 765.20 767.31 763.56 875.00 875.00 875.00
25/6/2009 68 357 1 3 9 0 5 9 1 40 43 36 59 71 35 25.9 27.0 25.4 18.9 24.8 18.4 919.80 1017.04 1014.04 875.00 875.00 875.00
26/6/2009 90 357 0 4 10 0 6 10 1 42 43 40 58 79 37 26.1 28.0 24.5 19.9 24.0 14.9 1015.00 1017.04 1013.04 875.00 875.00 875.00
27/6/2009 90 357 1 2 6 0 4 6 0 41 42 37 63 93 33 26.0 28.5 24.0 18.7 29.7 11.8 1016.36 1017.04 1015.04 875.00 875.00 875.00
28/6/2009 112 357 0 2 7 0 3 7 0 42 43 40 60 95 30 26.1 27.5 24.0 19.7 29.4 12.5 1015.50 1017.04 1015.04 875.00 875.00 875.00
29/6/2009 90 357 1 1 4 0 2 4 0 43 46 41 72 92 50 24.8 25.7 24.1 18.9 24.1 13.0 1016.13 1018.04 1015.04 875.00 875.00 875.00
30/6/2009 0 357 0 1 5 0 2 5 0 45 48 42 69 98 42 25.4 26.7 23.5 21.8 29.1 13.7 1017.04 1018.04 1016.04 875.00 875.00 875.00
1/7/2009 0 357 0 1 5 0 2 5 0 47 48 44 67 98 31 26.3 27.3 24.9 23.2 30.8 17.2 1017.50 1018.04 1017.04 875.00 875.00 875.00
2/7/2009 0 357 0 1 5 0 2 5 0 46 48 42 60 97 30 27.7 29.7 25.3 23.3 32.8 15.8 1016.16 1018.04 1014.04 875.00 875.00 875.00
3/7/2009 158 357 0 1 5 0 3 5 0 46 48 43 55 94 30 29.0 31.0 26.6 24.6 32.2 16.8 1010.55 1014.04 1007.04 875.00 875.00 875.00
4/7/2009 270 357 0 2 7 0 3 7 0 45 47 40 60 91 32 29.5 31.7 26.9 23.4 30.9 15.6 1004.21 1007.04 1002.04 875.00 875.00 875.00
5/7/2009 338 357 0 2 5 0 4 5 0 47 48 46 75 96 33 27.7 29.1 27.0 20.8 31.6 17.2 1003.23 1004.04 1002.04 875.00 875.00 875.00
6/7/2009 270 357 0 2 8 0 4 8 0 46 48 42 70 98 37 27.4 29.5 25.6 19.9 25.7 13.8 1000.28 1002.04 998.04 875.39 876.00 875.00
7/7/2009 225 357 0 3 8 0 4 8 0 45 46 43 67 97 34 26.3 27.3 24.9 19.2 26.7 13.9 997.63 999.04 996.04 878.13 879.00 876.00
8/7/2009 248 357 1 3 9 0 5 9 0 44 45 42 66 96 37 25.8 26.7 24.4 18.2 25.3 13.0 995.31 997.04 994.04 879.00 879.00 879.00
9/7/2009 270 357 1 4 9 0 7 9 2 43 45 41 62 83 35 24.8 25.5 24.1 16.1 21.6 13.0 998.02 1000.04 996.04 879.00 879.00 879.00
10/7/2009 225 357 1 3 8 0 5 8 0 43 45 41 76 98 46 23.6 24.3 23.0 15.7 21.8 12.7 997.53 1000.04 996.04 879.55 882.00 879.00
11/7/2009 270 357 1 4 9 0 6 9 1 44 46 41 63 95 37 24.0 25.7 22.5 16.9 23.4 13.3 1002.73 1006.04 1000.04 882.00 882.00 882.00
12/7/2009 248 350 1 3 8 0 4 8 1 44 45 43 64 91 35 23.9 24.8 22.7 17.7 22.5 13.5 1005.06 1006.04 1002.04 882.00 882.00 882.00
13/7/2009 225 357 2 3 7 0 5 7 0 46 48 43 66 98 35 25.0 26.9 23.1 20.0 27.0 14.5 1004.57 1007.04 1001.04 886.68 887.00 882.00
14/7/2009 158 335 3 2 6 0 3 6 0 47 48 44 58 98 26 25.7 27.1 24.0 22.3 30.8 14.9 1007.08 1009.04 1006.04 887.00 887.00 887.00
15/7/2009 158 357 0 2 6 0 4 6 0 48 49 47 60 90 28 26.0 26.9 24.6 22.3 30.6 15.9 1009.95 1013.04 1009.04 887.00 887.00 887.00
16/7/2009 270 357 0 2 8 0 4 8 0 47 49 43 58 91 30 26.9 29.2 24.8 21.2 28.6 14.7 1014.64 1015.04 1013.04 887.00 887.00 887.00
17/7/2009 135 357 0 2 7 0 4 7 0 45 48 42 68 97 34 27.1 29.1 24.9 20.3 27.1 13.2 1008.50 1015.04 1003.04 887.22 888.00 887.00
18/7/2009 248 357 1 2 9 0 4 9 0 50 51 48 89 98 50 25.2 26.3 24.3 18.3 22.6 15.5 999.36 1003.04 996.04 891.26 894.00 888.00
19/7/2009 270 357 1 3 7 0 4 7 1 49 50 49 71 98 35 24.0 24.4 23.4 17.8 24.6 14.6 1003.62 1006.04 1002.04 894.42 895.00 894.00
20/7/2009 248 357 0 4 11 0 6 11 2 49 50 48 75 98 49 23.7 24.6 22.8 16.7 21.3 13.3 1003.87 1007.04 1002.04 895.24 896.00 895.00
21/7/2009 270 357 0 4 9 0 6 9 0 47 48 43 59 91 33 24.2 26.3 22.3 18.0 24.7 12.9 1005.95 1007.04 1004.04 896.00 896.00 896.00
22/7/2009 158 315 1 2 6 0 4 6 0 50 56 46 79 98 52 23.6 24.1 22.9 19.1 26.3 12.5 1000.99 1004.04 999.04 899.32 901.00 896.00
23/7/2009 292 357 0 2 7 0 4 7 0 57 60 54 87 98 63 23.8 24.5 23.0 19.2 24.1 15.9 997.38 1001.04 994.04 916.68 924.00 901.00
24/7/2009 270 357 0 3 9 0 4 9 0 55 57 53 79 98 44 23.5 24.4 22.6 17.4 23.6 13.1 1002.81 1005.04 1000.04 924.42 925.00 924.00
25/7/2009 270 357 0 3 9 0 5 9 0 53 54 51 75 98 45 23.6 24.8 22.3 16.9 22.1 12.2 1007.01 1011.04 1005.04 926.79 928.00 925.00
26/7/2009 292 357 0 4 9 0 6 9 0 49 53 45 58 79 35 24.5 26.9 22.4 17.2 21.3 14.2 1011.74 1012.04 1011.04 928.00 928.00 928.00
27/7/2009 158 357 1 2 8 0 4 8 0 51 53 49 64 98 34 23.7 24.5 23.0 20.3 27.2 14.1 1006.85 1011.04 1003.04 928.00 928.00 928.00
28/7/2009 270 357 0 3 8 0 5 8 0 51 53 47 65 98 34 24.8 26.3 23.2 18.8 25.8 14.4 1011.00 1016.04 1005.04 928.00 928.00 928.00
29/7/2009 158 353 3 2 6 0 3 6 0 49 50 48 58 96 30 24.1 24.7 23.2 19.3 27.0 11.4 1015.12 1017.04 1011.04 928.00 928.00 928.00
30/7/2009 158 332 3 4 12 0 6 12 2 51 54 48 67 96 42 23.7 24.2 23.2 18.5 22.6 13.7 1008.10 1012.04 1005.04 930.03 932.00 928.00
31/7/2009 270 357 0 4 9 0 6 9 1 49 51 46 59 90 34 23.8 25.4 22.3 17.4 23.7 12.8 1014.84 1017.04 1012.04 932.57 933.00 932.00
1/8/2009 158 357 1 2 6 0 3 6 0 45 47 43 58 98 30 24.1 25.9 22.0 17.9 26.3 8.4 1013.73 1017.04 1009.04 933.00 933.00 933.00
2/8/2009 135 357 7 3 8 0 5 8 1 48 50 45 58 94 30 24.7 26.0 23.1 21.3 29.5 16.1 1005.01 1009.04 1003.04 933.00 933.00 933.00
3/8/2009 315 357 0 2 6 0 4 6 0 51 52 49 83 98 48 24.0 24.5 23.6 17.5 20.9 14.8 1009.01 1013.04 1005.04 933.26 935.00 933.00
4/8/2009 45 357 0 1 4 0 2 4 0 52 54 51 82 98 52 23.4 24.1 22.7 18.0 22.8 14.8 1016.21 1019.04 1013.04 935.00 935.00 935.00
5/8/2009 45 357 0 1 6 0 3 6 0 53 55 46 66 98 33 24.9 27.1 22.5 20.5 27.9 13.4 1019.50 1020.04 1019.04 935.00 935.00 935.00
6/8/2009 158 357 0 2 5 0 3 5 0 50 54 45 58 86 29 25.9 28.1 23.6 21.5 31.5 13.1 1020.30 1021.04 1020.04 935.00 935.00 935.00
7/8/2009 112 350 1 3 7 0 5 7 1 50 52 47 66 98 32 26.5 28.9 24.4 21.0 28.5 16.0 1018.61 1020.04 1017.04 935.00 935.00 935.00
8/8/2009 135 353 1 3 7 0 4 7 1 50 52 48 64 98 26 26.8 28.9 24.7 22.6 30.8 16.6 1015.48 1017.04 1014.04 935.00 935.00 935.00
9/8/2009 158 323 6 3 7 0 4 7 0 49 51 45 55 92 25 27.0 28.1 25.4 23.7 30.9 17.7 1014.46 1016.04 1013.04 935.00 935.00 935.00
10/8/2009 158 357 0 3 6 0 4 6 1 48 51 47 60 93 34 26.0 26.7 25.4 21.6 27.8 17.3 1009.88 1013.04 1008.04 935.00 935.00 935.00
11/8/2009 270 357 0 3 8 0 5 8 0 49 51 48 68 91 43 25.2 25.8 24.5 18.4 23.3 15.5 1007.93 1009.04 1007.04 935.00 935.00 935.00
12/8/2009 292 357 0 4 9 0 6 9 2 48 49 48 65 82 44 24.6 25.3 23.8 18.0 22.5 15.8 1006.28 1008.04 1005.04 935.00 935.00 935.00
13/8/2009 292 357 0 4 11 1 7 11 2 48 49 47 63 91 36 24.5 25.4 23.4 17.3 21.2 14.0 1005.22 1008.04 1004.04 935.00 935.00 935.00
14/8/2009 315 357 0 4 9 0 6 9 2 45 47 43 55 74 33 25.0 26.9 23.5 16.7 22.2 14.2 1010.48 1012.04 1008.04 935.00 935.00 935.00
15/8/2009 225 326 45 3 8 0 4 8 0 48 53 44 77 98 51 23.8 24.6 23.1 17.8 24.7 13.1 1008.51 1012.04 1006.04 936.33 937.00 935.00
16/8/2009 270 357 1 4 11 1 6 11 2 52 53 50 69 98 39 24.2 25.3 23.1 19.3 23.8 16.0 1005.26 1006.04 1004.04 939.43 942.00 937.00
17/8/2009 270 357 0 3 8 0 6 8 2 52 57 50 77 98 50 23.7 24.4 23.1 17.3 21.9 14.6 1005.01 1006.04 1004.04 942.00 942.00 942.00
18/8/2009 292 357 0 4 9 0 6 9 2 50 52 47 65 94 36 23.9 25.6 22.5 16.5 21.6 13.3 1011.39 1017.04 1005.04 943.98 945.00 942.00
19/8/2009 158 357 1 2 7 0 3 7 0 48 51 47 63 94 27 23.8 25.0 22.4 18.3 28.1 11.2 1018.81 1020.04 1017.04 945.00 945.00 945.00
20/8/2009 158 353 4 4 10 1 6 10 2 49 51 46 54 89 30 25.1 27.0 22.9 22.9 31.2 15.5 1014.71 1019.04 1009.04 945.00 945.00 945.00
21/8/2009 270 357 0 2 7 0 3 7 0 52 53 50 72 98 36 25.4 26.1 24.9 20.2 24.8 15.1 1012.61 1014.04 1010.04 947.65 948.00 945.00
22/8/2009 270 357 0 2 6 0 3 6 0 48 50 45 63 97 32 25.3 27.3 23.8 17.1 24.8 11.8 1016.92 1020.04 1014.04 948.00 948.00 948.00
23/8/2009 158 357 25 2 6 0 3 6 0 44 46 42 60 96 32 24.5 26.4 22.8 17.1 24.6 8.8 1020.08 1022.04 1017.04 948.00 948.00 948.00
24/8/2009 158 357 1 3 9 0 5 9 0 44 48 41 60 93 27 24.6 26.4 23.0 19.1 24.9 13.7 1012.52 1017.04 1007.04 948.00 948.00 948.00
25/8/2009 158 357 2 2 6 0 4 6 0 48 51 45 68 94 36 24.9 26.5 23.4 19.6 26.1 15.1 1005.17 1007.04 1004.04 948.00 948.00 948.00
26/8/2009 270 357 0 3 7 0 4 7 0 49 51 45 73 98 42 25.4 27.2 23.9 18.0 23.0 13.9 1008.38 1011.04 1003.04 949.83 950.00 948.00
27/8/2009 158 353 19 3 7 0 4 7 1 48 51 45 63 92 31 25.7 27.9 23.8 20.8 27.9 14.7 1009.12 1011.04 1008.04 950.00 950.00 950.00
28/8/2009 158 353 3 3 10 0 5 10 0 51 55 46 75 98 43 25.2 26.3 24.2 18.4 24.0 13.3 1003.06 1008.04 1000.04 950.00 950.00 950.00
29/8/2009 248 357 1 4 10 1 7 10 2 45 46 43 65 84 43 24.2 26.4 23.0 15.6 19.2 12.7 1005.55 1009.04 1002.04 950.00 950.00 950.00
30/8/2009 248 353 0 3 9 0 5 9 1 45 46 43 72 97 47 23.1 24.5 22.3 14.8 19.4 11.0 1009.59 1012.04 1008.04 951.11 953.00 950.00
31/8/2009 225 325 29 3 7 0 4 7 0 49 53 46 81 95 51 22.7 23.7 21.7 16.4 20.4 11.6 1011.62 1012.04 1010.04 953.26 954.00 953.00
1/9/2009 158 357 8 3 10 0 5 10 0 50 53 46 64 98 30 24.1 26.5 22.2 19.8 28.0 14.2 1005.24 1010.04 1002.04 954.26 958.00 954.00
2/9/2009 225 341 5 3 9 0 5 9 0 51 52 49 82 98 55 24.0 25.1 23.1 16.5 20.8 13.0 1005.84 1008.04 1004.04 959.96 960.00 958.00
3/9/2009 158 345 18 3 13 0 5 13 1 52 53 50 84 98 68 22.6 23.2 22.2 15.8 19.0 12.6 994.20 1005.04 988.04 961.61 963.00 960.00
4/9/2009 225 357 2 6 13 2 10 13 2 49 51 47 63 81 45 22.0 22.4 21.6 15.7 18.9 14.0 991.19 995.04 989.04 963.00 963.00 963.00
5/9/2009 292 357 0 5 12 0 8 12 1 50 51 47 77 98 61 21.6 22.3 21.2 14.8 17.7 12.9 999.50 1008.04 994.04 963.00 963.00 963.00
6/9/2009 270 357 0 4 10 0 6 10 2 50 53 48 78 98 57 21.4 22.1 20.7 15.6 20.1 12.2 1011.81 1016.04 1008.04 963.00 963.00 963.00
7/9/2009 225 353 3 3 7 0 4 7 1 52 54 51 73 91 46 21.8 22.4 21.0 16.6 20.6 13.5 1016.00 1017.04 1015.04 965.50 967.00 963.00
8/9/2009 158 338 49 2 7 0 4 7 1 54 55 51 67 98 36 22.9 24.4 21.6 19.3 25.1 13.7 1017.89 1019.04 1017.04 967.00 967.00 967.00
9/9/2009 0 357 0 2 6 0 4 6 1 53 55 51 72 91 49 23.4 24.5 22.3 17.8 23.0 14.4 1019.16 1024.04 1016.04 967.00 967.00 967.00
10/9/2009 0 357 0 2 6 0 3 6 0 52 55 48 74 98 35 23.2 24.1 22.3 15.2 20.4 9.0 1025.86 1027.04 1024.04 967.00 967.00 967.00
11/9/2009 0 357 0 1 6 0 2 6 0 48 50 46 81 98 43 22.1 22.8 21.1 14.1 20.7 7.7 1026.52 1028.04 1024.04 967.00 967.00 967.00
12/9/2009 292 357 0 2 8 0 4 8 0 48 50 47 79 98 53 21.7 22.5 20.8 13.7 17.9 8.5 1019.95 1024.04 1014.04 967.00 967.00 967.00
13/9/2009 45 357 0 6 23 0 10 23 0 48 49 47 72 98 46 21.7 22.9 20.8 15.0 18.0 11.2 1012.99 1018.04 1010.04 967.00 967.00 967.00
14/9/2009 68 357 0 7 20 0 12 20 3 48 50 47 70 96 43 21.8 23.3 20.6 14.7 19.3 11.0 1021.46 1025.04 1018.04 967.00 967.00 967.00
15/9/2009 68 357 1 5 15 0 8 15 0 48 49 47 78 98 43 21.4 22.2 20.5 13.8 19.9 9.3 1022.57 1025.04 1020.04 967.00 967.00 967.00
16/9/2009 0 357 0 4 17 0 6 17 0 47 48 45 74 98 38 21.2 22.2 20.0 13.0 18.2 6.6 1016.77 1020.04 757.03 967.00 967.00 967.00
17/9/2009 338 357 0 2 13 0 5 13 0 46 47 44 73 97 34 20.9 21.6 19.8 12.6 20.1 5.5 1016.11 1018.04 1014.04 967.00 967.00 967.00
18/9/2009 158 326 4 3 13 0 5 13 0 45 47 43 70 98 33 20.9 22.1 19.5 13.2 21.1 5.4 1019.11 1020.04 1018.04 967.00 967.00 967.00
19/9/2009 135 301 7 5 17 0 9 17 0 47 49 46 72 98 34 21.3 22.8 20.2 15.7 22.3 11.1 1016.20 1019.04 1014.04 967.00 967.00 967.00
20/9/2009 158 357 0 5 17 0 8 17 0 49 51 46 81 98 35 21.5 22.6 20.3 15.6 24.1 10.1 1013.52 1017.04 1012.04 967.00 967.00 967.00
21/9/2009 270 357 0 7 19 0 11 19 0 47 51 45 68 96 39 21.2 22.2 20.1 14.0 18.8 9.3 1018.22 1019.04 1017.04 967.00 967.00 967.00
22/9/2009 248 357 64 10 26 0 16 26 5 52 56 48 79 94 53 21.3 22.0 20.6 16.1 20.4 13.5 1014.57 1018.04 1013.04 967.00 967.00 967.00
23/9/2009 270 357 0 10 27 0 17 27 0 53 59 50 71 90 44 21.9 23.3 20.9 15.1 18.3 12.4 1013.63 1015.04 1013.04 967.00 967.00 967.00
24/9/2009 270 357 0 10 25 3 16 25 4 51 55 47 73 89 46 22.7 24.5 20.8 14.2 18.7 11.3 1014.29 1016.04 1013.04 967.00 967.00 967.00
25/9/2009 270 357 0 8 19 0 12 19 3 51 56 49 76 98 46 23.5 25.5 21.7 14.6 19.0 10.9 1018.22 1020.04 1016.04 967.00 967.00 967.00
26/9/2009 270 357 1 7 15 0 11 15 0 50 50 49 75 93 59 22.8 23.3 22.5 15.3 17.6 14.0 1021.38 1022.04 1020.04 967.00 967.00 967.00
27/9/2009 248 357 137 8 18 0 12 18 3 51 51 50 79 93 63 22.3 22.5 22.1 15.4 18.0 14.2 1019.93 1022.04 1016.04 967.00 967.00 967.00
28/9/2009 270 357 0 10 26 3 17 26 4 52 55 51 83 98 61 22.2 23.0 21.8 14.9 17.2 13.1 1010.79 1016.04 1007.04 967.29 969.00 967.00
29/9/2009 338 357 0 10 24 3 16 24 4 47 52 44 57 95 41 21.3 21.9 20.5 11.4 13.3 9.2 1008.58 1011.04 1007.04 969.00 969.00 969.00
30/9/2009 270 357 0 7 20 0 11 20 0 44 49 43 69 98 44 20.6 21.9 19.5 10.5 14.3 5.0 1009.65 1012.04 1003.04 969.00 969.00 969.00
1/10/2009 338 357 0 11 29 0 18 29 3 44 46 41 62 93 39 20.8 21.7 19.9 10.7 13.1 8.3 1000.22 1004.04 998.04 969.00 969.00 969.00
2/10/2009 292 357 0 8 20 0 13 20 3 40 41 39 64 86 44 21.0 21.8 20.0 9.1 11.9 6.2 1005.19 1007.04 1004.04 969.00 969.00 969.00
3/10/2009 225 357 1 11 32 0 18 32 0 46 51 40 92 98 71 19.7 20.1 19.4 11.0 14.6 6.4 994.60 1007.04 986.04 980.97 995.00 969.00
4/10/2009 270 357 0 16 40 3 27 40 6 45 49 42 64 87 44 20.4 21.5 19.1 11.3 13.3 9.2 990.51 1001.04 985.04 999.66 1000.00 995.00
5/10/2009 292 357 0 8 22 0 14 22 0 41 43 39 66 84 42 21.4 22.2 20.6 10.4 13.9 7.7 1007.73 1010.04 1001.04 1000.00 1000.00 1000.00
